Top 10 Most Downloaded Movies on BitTorrent
TorrentFreak has published the data they collected with the top 10 most shared movies on BitTorrent for the week ended July 30. All the films included in this chart are DVDrips (unless mentioned otherwise).
Lots of changes in this week’s chart - ‘American Reunion’ takes the leading position once again, followed by The Dark Knight Rises – a new entry in the top; Raven occupies the third position.
This week’s list features two new entries.
The chart also includes download links for the movies listed here (where available) via Kat.ph.
| Ranking | (last week) | Movie | Rating / Trailer | Download Movie |
|---|---|---|---|---|
| 1 | (2) | American Reunion | 7.1/trailer | |
| 2 | (…) | The Dark Knight Rises [CAM] | 9.0/trailer | |
| 3 | (3) | The Raven | 6.4/trailer | |
| 4 | (5) | Hijacked | 1.4/trailer | |
| 5 | (4) | Dr. Seuss’ The Lorax | 6.5/trailer | |
| 6 | (1) | Wild Bill | 7.2/trailer | |
| 7 | (6) | Project X | 6.7/trailer | |
| 8 | (8) | 21 Jump Street | 7.3/trailer | |
| 9 | (…) | Celebrity Sex Tape | 2.5/trailer | |
| 10 | (9) | Wrath of the Titans | 5.9/trailer |
http://www.imdb.com/title/tt1231583/


