March 8, 2010
Top 10 Most Downloaded Movies via BitTorrent
TorrentFreak has published the data they collected with the top 10 most downloaded movies on BitTorrent for the week ended March 7. All the films included in this chart are DVDrips (unless mentioned otherwise).
‘From Paris With Love dropped one place this week and let vampire flick ‘The Twilight Saga: New Moon’ lead the chart after a surprising return in the top most downloaded films on p2p networks. ‘Ninja Assassin’ occupies the third position.
| Rank | Last week | Movie | Rating/Trailer |
| 1 | (…) | New Moon | 4.6/trailer |
| 2 | (…) | From Paris with Love | 6.6/trailer |
| 3 | (…) | Ninja Assassin | 6.6/trailer |
| 4 | (1) | Sherlock Holmes (DVDscr) | 7.7/trailer |
| 5 | (…) | The Boondock Saints II | 7.1/trailer |
| 6 | (4) | Legion | 5.3/trailer |
| 7 | Up in the Air | 7.9/trailer | |
| 8 | (2) | 2012 | 6.0/trailer |
| 9 | (9) | Avatar (DVDscr) | 8.6/trailer |
| 10 | (3) | The Hurt Locker | 8.0/trailer |
(via TorrentFreak)

