December 14, 2009
Top 10 Most Downloaded Movies via BitTorrent

"2012" - still the most pirated film this week
TorrentFreak has published the data they collected with the top 10 most downloaded movies on BitTorrent for the week ended December 13th. All the films included in this chart are DVDrips (unless mentioned otherwise).
The apocalyptic ‘2012′ kept its leading position one more week followed by an enjoyable animation, ‘Planet 51’; one of the four new apparitions in our list. ‘The Bad Lieutenant’ climbed one spot from last week and occupies the third position in the chart.
| Rank | Last week | Movie | Rating/Trailer |
| 1 | (1) | 2012 (R5) | 6.7/trailer |
| 2 | (…) | Planet 51 | 6.1/trailer |
| 3 | (4) | The Bad Lieutenant | 7.6/trailer |
| 4 | (3) | Funny People | 7.2/trailer |
| 5 | (5) | Inglorious Basterds | 8.1/trailer |
| 6 | (…) | The Blind Side (DVDscr) |
7.8/trailer |
| 7 | (2) | Law Abiding Citizen | 7.3/trailer |
| 8 | (…) | Surrogates | 6.4/trailer |
| 9 | (…) | The Box (R5) | 6.3/trailer |
| 10 | (6) | The Twilight Saga: New Moon (TS) | 4.5/trailer |
(via TorrentFreak)
