November 15, 2009
Top Ten Most Downloaded P2P File Sharing Clients
To get a better view on how the peer-to-peer scene is evolving with respect to what file sharing software people prefer to download, we keep you posted weekly with the latest numbers. So here’s a list with last week's top ten most downloaded p2p file sharing programs – the chart is based on figures published by Download.cnet.com and it refers to the number of times a p2p client was downloaded from their site (click on the names for download):
| P2P Client | Number of downloads(last week) | Number of downloads (total) |
| 1.Limewire 5.3.6 | 600,033 | 193,491,309 |
| 2.Frostwire 4.18.4 | 255,824 | 24,582,826 |
| 3.Vuze 4.3 | 251,130 | 6,919,453 |
| 4.BitComet 1.16 | 113,850 | 74,799,380 |
| 5.uTorrent 1.8.4 build 16668 | 56,067 | 6,407,737 |
| 6.Mp3 Rocket 5.3.1 | 37,673 | 5,022,087 |
| 7.BitTorrent 6.3 | 27,283 | 15,774,978 |
| 8.Ares Galaxy 2.1.2 | 9,385 | 619,253 |
| 9.Morpheus 5.4.0. 1080 | 8,492 | 174,043,099 |
| 10. Limewire Pro 5.3.6 (buy) |
7,778 | 855,003 |
Filed under Announcements & Events, Downloads, File-Sharing Programs, Networks & Services, Tops by
