November 1, 2009
Top Ten Most Downloaded P2P File Sharing Clients
To get a better view on how the peer-to-peer scene is evolving with respect to what file sharing software people prefer to download, we keep you posted weekly with the latest figures. So here’s a list with last week's top most downloaded p2p file sharing programs – the chart is based on figures published by Download.cnet.com and it refers to the number of times a p2p client was downloaded from their site (click on the names for download):
| P2P Client | Number of downloads(last week) | Number of downloads (total) |
| 1.Limewire 5.3.6 | 788,171 | 192,334,401 |
| 2.Frostwire 4.18.3 | 260,004 | 24,090,291 |
| 3.Vuze 4.2.0.8 | 243,457 | 6,450,302 |
| 4.BitComet 1.15 | 109,716 | 74,564,347 |
| 5.uTorrent 1.8.4 build 16668 | 53,915 | 6,296,279 |
| 6.Mp3 Rocket 5.3.1 | 30,594 | 4,947,873 |
| 7.BitTorrent 6.3 | 27,069 | 15,719,897 |
| 8.Ares Galaxy 2.1.1 | 11,762 | 601,865 |
| 9.Limewire Pro 5.3.6 (buy) |
9,148 | 838,913 |
| 10. Morpheus 5.4.0. 1080 | 8,614 | 174,026,607 |
Filed under Announcements & Events, Downloads, File-Sharing Programs, Networks & Services, Tops by